Health and Business: Best and Cheapest HMOs in Nigeria (2022), Addresses, Contact Details
Health, we say, is wealth – this cannot be overstated. As Nigerians, our mental and physical health and wellbeing must be and remain a top priority even in the face of the challenges our environment poses. This article looks at many things – the business of healthcare and the importance of HMOs, highlights the best HMOs in Nigeria, highlights the cheapest HMOs in Nigeria, and lists all the NHIS-accredited HMOs in Nigeria.
With growing socioeconomic issues in Nigeria, comes a growing list of health challenges. Hence, more attention paid to the business of giving healthcare. In this line, we have a growing list of Health Maintenance Organizations (HMOs) offering affordable health insurance schemes in Nigeria. While delivering the best service obtainable despite the climes, they have also lowered the bar when it comes to affordability. HMOs are licensed to operate by the National Health Insurance Scheme.
INTERESTING READ? ALSO READ: N6.98k USSD Bank Charges Wahala: 5 Ways to Avoid/Stop the USSD Charge
Hitherto, quality healthcare in Nigeria was a no-go area for the low and middle class. In fact, the only times the middle class had access to modest healthcare through HMOs was through their large corporate employers (who are required to provide health insurance under NHIS to their employees).
HMOs have brought more ease for these large companies, too. It’s a symbiotic relationship. ‘Medical expenses’ are removed from the company’s salary costs. Before now, staff was paid medical expenses monthly whether or not they get sick – which gulps a lot of money from the corporate’s purse. With the HMO, companies now only have to pay for prescribed medications or procedures after necessary consultations. For staff that rarely visit the clinic, the company simply does not have to pay anything.
Because everyone cannot work for bluechip companies so as to access HMO plans, individuals can also patronize these HMOs for adequate health cover. The government, too, has taken this model with NHIS.
INTERESTING READ? ALSO READ: The 5 C’s Lenders are Looking for in Your Loan Application
Here are the best, most popular, and few of the cheapest HMOs in Nigeria, alongside their various health features. For specific plans, click the MORE INFO button to view.
Below, also, are all the NHIS-accredited HMOs in Nigeria in 2022, their addresses, and their contact details:
SERIAL NUMBER | NHIS REG NUMBER | HMO AND THEIR ADDRESSES | TELEPHONE | STATUS |
1 | 1 | HYGEIA HMO LIMITED- Head office | 070 0494 324 466 | NATIONAL |
6th-7th Floor Elephant House | ||||
214 Broad street, | ||||
Lagos Island, Lagos. | ||||
HYGEIA HMO LIMITED-Abuja Office | ||||
Plot 1474 Ambassador Albert Osakwe house | ||||
Close to NAIC Building, through churhcgate | ||||
Central Business District abuja. | ||||
hycare@hygeiahmo.com: nhisdesk@hygeiahmo.com | ||||
2 | 2 | TOTAL HEALTH TRUST LIMITED | 014482105-6, 07090858202, 07090858575, 07090858202, 08034021430, 08082678984, 017747150, 018045263, 08033003301, 07013674541 | NATIONAL |
2 Marconi Road | ||||
(SMS only) | ||||
Palmgrove Estate | 08061236890, 08022907594 | |||
Lagos. | 8022907595 | |||
8022907593 | ||||
Abuja Office | ||||
Nigeria Reinsurance Building | ||||
3rd Floor, Central Business District | ||||
Abuja | ||||
3 | 3 | CLEARLINE INTERNATIONAL LIMITED | 8052408604 | NATIONAL |
16 Oyefeso Avenue | 8023039114 | |||
8076490063 | ||||
Off Ikorodu Road | 8076490064 | |||
Obanikoro Lagos. | ||||
8076590002 | ||||
Abuja Office | 8033328360 | |||
8054494666 | ||||
4th Floor, Tofa House CBD | 8076490063 | |||
Behind the Central Mosque. | ||||
4 | 4 | HEALTHCARE INTERNATIONAL LIMITED | 01-4489820, 08052099094-99 | NATIONAL |
Lagos Office: 308A Murtala Mohammed Way, Yaba, Lagos | 08052099066, 08052099069 08052099071 | |||
08052099077, 08052099078 | ||||
Abuja Office | 08052099055/56, 08052099060 08052099057 | |||
Flat A1, FEPA Estate, No.1, Nairobi Street, off Aminu Kano Crescent (near AMAL Court), Wuse 11. | ||||
08052099061/63/65 | ||||
Port Harcourt Office | 8052099062 | |||
Kano Office | 08052099074, 08052099073 | |||
Bauchi Office | 08052099084, 08052099085 | |||
Ibadan Office | 8052099058 | |||
Enugu Office | ||||
Sokoto Office | ||||
5 | 5 | MEDI PLAN Health Care Limited | 07055502580, 08057017448 | NATIONAL |
Plot 32b, Admiralty Way, Lekki Phase I | 07028093046, 08075000032 | |||
Victoria Island, Lagos. | ||||
07029037152, 07029037153 | ||||
Abuja Office | 08057017448, 08033081650 | |||
Suite 42-44 God’s Own Plaza Takun Close, Off Nkwerre Street By Ahmadu Bello Way Behind Unity House (Rochas Foundation), Abuja. | ||||
7055502580 | ||||
7029037153 | ||||
8033075733 | ||||
6 | 6 | AICO-MULTISHIELD NIGERIA LIMITED | 8053223090 | NATIONAL |
322, Ikorodu Road | 8032916251 | |||
Anthony Village | ||||
Lagos. | ||||
Abuja Office | ||||
Metro Plaza | ||||
Suite FF 22, 4th Floor Metro Plaza Central Area, Abuja | ||||
7 | 7 | UNITED HEALTHCARE INTERNATIONAL LTD | 09-4611600, 08160000061 | NATIONAL |
803,693,422,008,035,000,000 | ||||
7, Jaba Close. off Dunukofia street, Opp. FCDA Minister’s Gate Area 11, Garki, Abuja. | 08034086095, 07034051300-3 | |||
LAGOS CORPORATEOFFICE: 19, Biaduo Street, Off Keffi street, S/W Ikoyi, Lagos | ||||
0703451301, 07043936975, 07043936984, 07044948202 | ||||
REGIONAL OFFICES: | ||||
ENUGU OFFICE | 7044948201 | |||
PORT HARCOURT OFFICE | 7044948206 | |||
KANO OFFICE | 7043936989 | |||
MAIDUGURI OFFICE | 7067008470 | |||
ILORIN OFFICE | 7043936979 | |||
IBADAN OFFICE | 7043936981 | |||
8 | 10 | Ronsberger Nigeria Limited | 92902975 | NATIONAL |
7051644470 | ||||
No. 30 Ubiaja Street, Garki, Abuja. | ||||
9 | 11 | INTERNATIONAL HEALTH MANAGEMENT SERVICES LIMITED | 08085862123, 08123446223 | NATIONAL |
2, Joseph Street, Off Broad Street, Lagos | 08121010100, 08055861262 | |||
7041446622 | ||||
7028505169 | ||||
10 | 13 | SONGHAI HEALTH TRUST LTD. | 08033584332, 08033571011 08035718708, 07035108928 | NATIONAL |
Ground Floor, Nigeria Re-Insurance Building Beside Unity Bank, Plot 784A Herbert Macaulay Way, Central Area, Abuja. | 8036090005 | |||
11 | 14 | INTEGRATED HEALTHCARE LTD. | 8070833373 | NATIONAL |
12 Jos Street, Area 3, Garki, Abuja. | 8051322662 | |||
8080323595 | ||||
No. 50A, Appeal Plaza, Maduka Street, Amudo Village, Awka, Anambra State. | ||||
12 | 15 | PREMIER MEDICAID LTD. | Steve Auta | NATIONAL |
UBN Building. | 8063446465 | |||
Opp. Mobil Petrol Station | 8039696653 | |||
New Ife Road | ||||
Ibadan. | ||||
Abuja Office | ||||
No. 4 Takum Close Area 11, Garki Abuja | ||||
13 | 16 | SUNU HEALTH NIGERIA LIMITED | 01-8144025 | NATIONAL |
Lagos Office: 16 Obokun Street, Off Coker Road, Oshodi Lagos. | 08035068857, 07009999999 | |||
Abuja Office: 12 Ukpo close by Arts and Culture, Garki 2. | ||||
14 | 17 | PRINCETON HEALTH GROUP | 8034306380 | NATIONAL |
25, Mogaji-Are Road Opposite D-Rovans Hotel | 8058724571 | |||
Ring Road Mapo, Ibadan. | ||||
Abuja Office | ||||
42, Ademola Adetokunbo Crescent Wuse II | ||||
Abuja. | ||||
15 | 21 | Venus Medicare Limited. 11Lagtang Close, Area 3 | 08087339159, 09- 2915402 | NATIONAL |
Garki, Abuja | 08053378096, 08053915081 | |||
09-2915432,39, 48, 86, 08055262097 | ||||
08036491499, | ||||
08053915081, 08136335909 | ||||
16 | 22 | DEFENCE HEALTH MAINTENANCE LTD. Plot 1323, Adesoji Aderemi Street Gudu District, Abuja. | 08075801389, 08033279452, 09-5241524, 096717113 | NATIONAL |
17 | 23 | UNITED COMPREHENSIVE HEALTH MANAGERS LTD. | 8033419470 | NATIONAL |
Plot C1, Rumuogba | 8055021760 | |||
Trans Amadi Port Harcourt | ||||
Rivers State. | ||||
18 | 24 | HEALTHCARE SECURITY LTD. | 8033148050 | NATIONAL |
3rd Floor, Unity Kapital Plc Building | 7087045184 | |||
Plot 497 Abogo Largema Street | 7067880493 | |||
Off Constitution Avenue Central Business District | 8035305687 | |||
Abuja. | 7067880493 | |||
8184872625 | ||||
Abuja Office | 7087045180 | |||
Suite C23 2nd Floor, Danziyal Plaza Opp. NNPC Station Plaza CBD Abuja | ||||
19 | 26 | ROYAL HEALTH MAINTENANCE SERVICES | 8037956689 | NATIONAL |
12 Cause way/24 Wetheral road, Owerri. | ||||
20 | 28 | ZUMA HEALTH TRUST | 7063650092 | NATIONAL |
Block 6 Flat 7, Abak Close Off Ibadan Street (Opp. Catholic Pro-Cathedral) Area 3 Garki, Abuja. | Dr. C.D. Ali | |||
8068741616 | ||||
21 | 29 | MARKFEMA NIGERIA LIMITED | 8036234377 | NATIONAL |
4A Gurara (Lumsar) Street, Ibrahim Abacha Estate, Zone 4, Abuja. | 7039110828 | |||
22 | 30 | PREPAID MEDICARE SERVICES LTD.1 Bangui Street | 7027861384 | NATIONAL |
Off Adetokunbo Ademola Crescent | 8085927262 | |||
Beside Chicken House Wuse II Abuja. | ||||
23 | 34 | STERLING HEALTH MANAGED CARE SERVICES LIMITED | 7069728007 | NATIONAL |
Valley View Plaza | 8023020934 | |||
99 Opebi Road | 8021210747 | |||
Ikeja, Lagos | 8023020934 | |||
7080137390 | ||||
Abuja Office | 8060824989 | |||
27 Oro Ago Street | ||||
Off Mohammadu Buhari Way | ||||
Old CBN Headquarters | ||||
Garki II | ||||
Abuja | ||||
24 | 35 | HEALTH PARTNERS LIMITED | 8066248822 | NATIONAL |
23 Ribadu Road | ||||
Off Awolowo Way | ||||
South West Ikoyi | ||||
Lagos. | ||||
Abuja Office | ||||
5, Jaba Close Dunukofia Street | ||||
Opposite FCDA Area 11, | ||||
Garki, Abuja. | ||||
25 | 36 | PRECIOUS HEALTHCARE LIMITED | 8085556471 | NATIONAL |
No. 8 Lungi Street Off Cairo Wuse II Abuja | 8085555819 | |||
26 | 39 | OCEANIC HEALTH MANAGEMENT LIMITED | 8120220255 | NATIONAL |
Oceanic Bank NAFCON House Branch, 264, Murtala Muhammed Way, Ebute Metta | 8032352310 | |||
27 | 41 | WELLNESS HEALTH MANAGEMENT SERVICES LIMITED | 8057280794 | NATIONAL |
Bufallo House | 8065379264 | |||
No 2 Allen Avenue | 8026308381 | |||
Ikeja, Lagos. | 7028003275 | |||
8034078679 | ||||
28 | 43 | GREENBAY HEALTHCARE SERVICES LTD | 7042328818 | NATIONAL |
Suite AF 12, Annex A White House | 8037094827 | |||
Metro Plaza | 8032118005 | |||
Abuja. | ||||
29 | 44 | MEDEXIA Ltd | 8057970069 | NATIONAL |
221 Ikorodu Road | 8023037594 | |||
Lagos. | 8067622753 | |||
30 | 48 | MARINA MEDICAL SERV. HMO LTD | 7023028780 | NATIONAL |
24 Montgomery Road Yaba | 7023268783 | |||
Lagos | 8022598259 | |||
8027256325 | ||||
8033232032 | ||||
8023188022 | ||||
31 | 51 | NONSUCH MEDICARE LTD | 8034080055 | NATIONAL |
Wema Bank Plaza | 8034545334 | |||
2nd Floor | 8069087483 | |||
Suite 3 CBD, Abuja | 7029092505 | |||
8037003144 | ||||
8028542679 | ||||
32 | 54 | SALUS TRUST GTE LTD Catholic Secretariat of Nigeria | 01-2636670 | NATIONAL |
01-2635849 | ||||
Force Road | 8062910443 | |||
Tafawa Balewa Square Lagos. | ||||
33 | 57 | PROHEALTH HMO LTD 62 Lobito Crescent | 8062691967 | NATIONAL |
Off Ademola Adetokunbo Wuse II Abuja. | 8033497651 | |||
8033903647 | ||||
8033497701 | ||||
34 | 59 | AXA MANSARD HEALTHCARE LTD | 8025144905 | NATIONAL |
18A Dapo Solanke Close Lekki Phase | ||||
Lagos. | ||||
35 | 60 | GNI HEALTHCARE NIGERIA LTD | 8033524202 | NATIONAL |
Plot 32 Western Avenue Alaka | ||||
Surulere Lagos | ||||
36 | 61 | ULTIMATE HEALTH MANAGEMENT SERVICES LTD | 8060665572 | NATIONAL |
Wema Bank Building 4th Floor | 811111448 | |||
Airport Return Road Central Business District Abuja. | 7027853908 | |||
8059065192 | ||||
Lagos Office | ||||
Tisco Plaza, 2nd Floor, 2nd Wing | 8103888857 | |||
Plot 6, Ashabi Cole Street Central Business District, Alausa Ikeja, Lagos State | 8067627940 | |||
37 | 63 | AVON HEALTHCARE LIMITED | 01-2779800 | NATIONAL |
29 Rumens Road | 7002779800 | |||
Ikoyi, Lagos | ||||
38 | 64 | REGENIX HEALTH SERVICES LIMITED | 80374762540 | NATIONAL |
Kieni Plaza | 8077947206 | |||
KLM 13 Melford Okilo Road | 8950665 | |||
Akena- Epie, Yenagoa | ||||
39 | 65 | Redcare Health Services Limited | NATIONAL | |
40 | 67 | WELL HEALTH NETWORK LIMITED | 08086250004, 07065208602 | State Enugu |
15 Ibusa Avenue, Independent Layout, Enugu | 7056587064 | |||
41 | 69 | IVES MEDICARE | 08056374823, 08033697303 | State-Lagos |
4 Mojidi Street, Off Toyin Street | ||||
Ikeja, Lagos | ||||
42 | 70 | LIFE CARE PARTNERS LIMITED | 8134975325 | NATIONAL |
123A Bisi Obadina Street,Omole Phase1, Ikeja. | 8086110862 | |||
Lagos. | 01-4544128 | |||
43 | 71 | DOMA HEALTHCARE LTD | 8035053690 | State-Gombe |
Suite 9-12, 2nd Floor Adamu Fura HouseAdjacent ECOBANK | ||||
Biu Road | ||||
Gombe | ||||
44 | 73 | POLICE HEALTH MAINTENANCE LIMITED | 7026305673 | NATIONAL |
21, Kainji Crescent | 8033043717 | |||
Off Lake Chad Street Maitama, Abuja. | ||||
45 | 74 | NOVO HEALTH AFRICA LTD | 01-4601990 | NATIONAL |
1, Adekola Balogun Street Off Remi Olowude Street | ||||
Lekki Phase I, Lagos | ||||
46 | 76 | ANCHOR HMO INTERNATIONAL COMPANY LTD | 07080601192, 08031230306 | NATIONAL |
Goldcrest Mall Building Km 23 Lekki-Epe Express way, Lagos. nwanedo.o@anchorhmn.com | 07033344402, 014609934 | |||
ntuk.m@anchorhmn.com | ||||
47 | 77 | METROHEALTH HMO LIMITED | 01-4606790, 01-6310038 08034020280, 08087183111 | NATIONAL |
14th Floor, St. Nicholas House, 26 Catholic Mission Street, Lagos Island. | ||||
48 | 78 | GREENFIELD HEALTH MANAGEMENT LTD. | 8135836235 | NATIONAL |
Headquarters (Enugu) | 8176794563 | |||
5B ihiala Street, Independence Layout, Enugu State. | 8136261753 | |||
9097174272 | ||||
Abuja Office | ||||
No. 146 Thaba Tseka Street, Off Adetokunbo Ademola, Wuse II, by British Village, Abuja. | ||||
South West(Lagos) | ||||
Road 5, Suite J34, Ikota Shopping Complex VGC, Ajah-Lagos. | ||||
South South(Port-harcourt) Favour award shopping mall, suite 41, 2nd floor, left wing. #30 Okporo Road by Artillery Junction, Rumuogba, Port-harcourt. | ||||
49 | 79 | LIFE WORTH MEDICARE LTD. | State-Lagos | |
50 | 86 | NNPC Health Maintenance Organization Limited | ||
51 | 87 | Health Assur Limited | ||
52 | 88 | Phillips Health Management Services Limited | ||
53 | 89 | Ashmed Integrated Health Services Limited. N | ||
54 | 90 | Ankara Services Limited | ||
55 | 91 | Synergy Wellcare Medicaid Limited | ||
56 | 92 | Reliance HMO Limited | ||
57 | 93 | Roding Healthcare Limited | ||
58 | 94 | Fountain Healthcare Limited |
[…] LOVING THIS? Please Check: Health and Business: Best and Cheapest HMOs in Nigeria (2021), Addresses, Contact Details […]
[…] LOVING THIS? Please Check: Health and Business: Best and Cheapest HMOs in Nigeria (2021), Addresses, Contact Details […]
[…] ALSO READ: Health and Business: Best and Cheapest HMOs in Nigeria (2021), Addresses, Contact Details […]